Enrollment
| North-Central Uganda | Northwestern Uganda | Northern Tanzania | Western Kenya | |||||
|---|---|---|---|---|---|---|---|---|
| Attend | Enroll | Attend | Enroll | Attend | Enroll | Attend | Enroll | |
| Accrual Year 1 | 150 | 75 | 50* | 25 | NA | NA | ||
| Accrual Year 2 | 150 | 98 | 100 | 65 | 125* | 81 | 100* | 65 |
| Accrual Year 3 | 150 | 113 | 100 | 75 | 250 | 188 | 200 | 150 |
| Accrual Year 4 | 150 | 135 | 100 | 90 | 250 | 225 | 200 | 180 |
| TOTAL | 600 | 420 | 350 | 255 | 625 | 494 | 500 | 395 |
We project that the study will accrue 409 cases by end of year 2 and 900 cases by end of year three, assuming 70% average enrollment.
* Enrollment will be slow in the first year of the study at each site, but should improve thereafter.
